| Manufacturer | India Yamaha Motor |
|---|---|
| Parent company | Yamaha Motor Company |
| Production | 2008– |
| Class | Standard |
| Engine | 153 cc (9.3 cu in), air-cooled, 4-stroke, SOHC, 2-valve single |
| Bore / Stroke | 58.0 × 57.9 mm (2.28 × 2.28 in) |
| Compression ratio | 9.5:1 |
| Ignition type | CDI |
| Transmission | 5-speed manual constant mesh |
| Frame type | Diamond |
| Suspension | Front: Telescopic Rear: monocross[clarification needed] |
| Brakes | Front: Hydraulic single disc Rear: drum |
| Tires | Front: 100/80-17 Rear: 140/60-R17 |
| Wheelbase | 1,355 mm (53.3 in) |
| Dimensions | L 1,975 mm (77.8 in) W 770 mm (30 in) H 1,045 mm (41.1 in) |
| Seat height | 790 mm (31 in) |
| Fuel capacity | 12 l (2.6 imp gal; 3.2 US gal) |
| Oil capacity | 1.2 l (0.26 imp gal; 0.32 US gal) |
The Yamaha FZ-16 is a motorcycle manufactured by India Yamaha Motor. Inspired by the naked bike concept, the FZ-16 is modeled after its more popular counterpart the FZ1 with scaled down engine more suited to the Indian roads.[clarification needed] It is marketed in India under the slogan "Lord of the Streets". The FZ-16 uses 140/60 size rear radial tubeless tyre. It won Bike of the Year Award from UTVi/Autocar, Zigwheels, and Business Standard Motoring, and the Viewers Choice award at UTVi & Autocar India Awards 2009.[citation needed]
Yamaha Motors India has also launched the FZ-S another variant of the FZ-16, with a front visor.
[edit]External links
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
| ||||||||||||||||||||||||||||||||||||||||
| ||
